<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock America</title>
	<atom:link href="http://www.stockamerica.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockamerica.com</link>
	<description>In-Container Thermal Processing Systems For Food &#38; Pharma</description>
	<lastBuildDate>Wed, 25 Apr 2012 20:07:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>1300 ABRS Rotors For Sale</title>
		<link>http://www.stockamerica.com/1300-abrs-rotors-for-sale</link>
		<comments>http://www.stockamerica.com/1300-abrs-rotors-for-sale#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:00:51 +0000</pubDate>
		<dc:creator>Julio Delgado</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[STOCK Marketplace]]></category>

		<guid isPermaLink="false">http://www.stockamerica.com/?p=936</guid>
		<description><![CDATA[1300 rotor, mild steel galvanized, with a stainless steel trough and sleeves for added corrosion protection around the outer ribs of the frame. This rotor is specifically for a 1300 ABRS machine built in the 90’s. Price: $ 19,800.00 plus shipping. For information contact us at spareparts@stockamerica.com]]></description>
			<content:encoded><![CDATA[<div id="attachment_941" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.stockamerica.com/wp-content/uploads/2012/04/Rotor.jpg"><img class="size-full wp-image-941" title="Rotor - 1300 ABRS for machine built in the 90’s" src="http://www.stockamerica.com/wp-content/uploads/2012/04/Rotor.jpg" alt="Rotor - 1300 ABRS for machine built in the 90’s" width="400" height="172" /></a><p class="wp-caption-text">Rotor - 1300 ABRS for machine built in the 90’s</p></div>
<p>1300 rotor, mild steel galvanized, with a stainless steel trough and sleeves for added corrosion protection around the outer ribs of the frame. This rotor is specifically for a 1300 ABRS machine built in the 90’s.</p>
<p>Price: $ 19,800.00 plus shipping. For information contact us at <a href="mailto:spareparts@stockamerica.com?Subject=1300 ABRS Rotors For Sale">spareparts@stockamerica.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockamerica.com/1300-abrs-rotors-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement from STOCK America Inc.</title>
		<link>http://www.stockamerica.com/announcement-from-stock-america-inc</link>
		<comments>http://www.stockamerica.com/announcement-from-stock-america-inc#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:30:58 +0000</pubDate>
		<dc:creator>Julio Delgado</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business Unit Manager]]></category>
		<category><![CDATA[retorts]]></category>
		<category><![CDATA[Rick Eleew]]></category>
		<category><![CDATA[Sterilizations Systems]]></category>

		<guid isPermaLink="false">http://www.stockamerica.com/?p=929</guid>
		<description><![CDATA[It is with great pleasure that I inform you that Rick Eleew has joined the STOCK America team as our Business Unit Manager &#8211; Sterilizations Systems. Rick will begin his employment with us on March 19, 2012 and will be working from his home office in Madisonville, Louisiana. Rick has been successfully working in the [...]]]></description>
			<content:encoded><![CDATA[<p>It is with great pleasure that I inform you that Rick Eleew has joined the STOCK America team as our Business Unit Manager &#8211; Sterilizations Systems. Rick will begin his employment with us on March 19, 2012 and will be working from his home office in Madisonville, Louisiana.<br />
Rick has been successfully working in the thermal processing field for 27 years, with Technical in Harahan, LA for 10 years and FMC/JBT in Madera, CA for the past 17 years. He has a broad range of experience in Thermal Process Engineering, Controls Application Engineering and as a Sterilization Systems Manager. His extensive knowledge of sterilization equipment technology will be a great asset for all of us at STOCK America and all of our customers and suppliers.<br />
Please join me in welcoming Rick to STOCK America.</p>
<p>Sincerely,</p>
<p>Michael Galvin, CEO &#8211; Stock America Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockamerica.com/announcement-from-stock-america-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock America award winning Retort HMI application</title>
		<link>http://www.stockamerica.com/stock-america-award-winning-retort-hmi-application</link>
		<comments>http://www.stockamerica.com/stock-america-award-winning-retort-hmi-application#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:19:07 +0000</pubDate>
		<dc:creator>Julio Delgado</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Retort]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock America]]></category>

		<guid isPermaLink="false">http://www.stockamerica.com/?p=739</guid>
		<description><![CDATA[Stock America’s Retort HMI application receives top honors for “SCREENCAP CHALLENGE”; see link below. SCADA/HMI Screencap Challenge!]]></description>
			<content:encoded><![CDATA[<p>Stock America’s Retort HMI application receives top honors for “SCREENCAP CHALLENGE”; see link below.</p>
<p><a title="SCADA/HMI Screencap Challenge!" href="http://www.indusoft.com/blog/?p=532" target="_blank">SCADA/HMI Screencap Challenge!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockamerica.com/stock-america-award-winning-retort-hmi-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Status of the MIG Thermometer in the U.S. Low Acid Foods Industry</title>
		<link>http://www.stockamerica.com/the-status-of-the-mig-thermometer-in-the-u-s-low-acid-foods-industry</link>
		<comments>http://www.stockamerica.com/the-status-of-the-mig-thermometer-in-the-u-s-low-acid-foods-industry#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:28:56 +0000</pubDate>
		<dc:creator>Dave Polvino</dc:creator>
				<category><![CDATA[Food For Thought]]></category>
		<category><![CDATA[DRT]]></category>
		<category><![CDATA[MIG]]></category>
		<category><![CDATA[Retort]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock America]]></category>
		<category><![CDATA[Thermal Process]]></category>

		<guid isPermaLink="false">http://www.stockamerica.com/?p=687</guid>
		<description><![CDATA[Given the recent publication by FDA of the revised 21 CFR part 113 rule, food industry processors and their thermal process authorities in almost every state need to decide whether to replace the MIG&#8217;s and, if so, the pace and protocol for transitioning away from the mercury containing reference instruments. There is no single, uniform [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.stockamerica.com/wp-content/uploads/2011/04/DRT-Thermometer.jpg"><img class="size-medium wp-image-721 alignright" src="http://www.stockamerica.com/wp-content/uploads/2011/04/DRT-Thermometer-300x245.jpg" alt="" width="300" height="245" /></a>Given the recent publication by FDA of the revised 21 CFR part 113 rule, food industry processors and their thermal process authorities in almost every state need to decide whether to replace the MIG&#8217;s and, if so, the pace and protocol for transitioning away from the mercury containing reference instruments.</p>
<p style="text-align: justify;">There is no single, uniform transition mechanism or protocol in place.  Technical authorities differ widely on whether there should be a gradual transition with documented comparison of old vs. new reference instruments in situ or not.  Some suppliers and technical consultants endorse a  more aggressive path forward and stipulate that all that is required or reasonable is  following the required NIST or equivalent calibration schedule.  Their main argument seems to be that a substantial database on the reliability of the instruments has already been accumulated and evaluated by industry and FDA, with positive results.</p>
<p style="text-align: justify;">Stock America&#8217;s technical support group strongly supports the move away from MIG thermometers but we do believe some caution is needed in transition.  Different sterilization systems and applications have unique characteristics and some overlap of existing MIG&#8217;s and new DRT&#8217;s is recommended to gain a comfort level on the &#8216;installed&#8217; reliability of the new device.  The duration of the transition protocol can be fitted to the circumstances.  The in situ comparison also develops the confidence of technicians, retort operators and supervisors that their process is monitored safely and correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockamerica.com/the-status-of-the-mig-thermometer-in-the-u-s-low-acid-foods-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Line of Continuous Rotary Sterilizers</title>
		<link>http://www.stockamerica.com/new-line-of-continuous-rotary-sterilizers</link>
		<comments>http://www.stockamerica.com/new-line-of-continuous-rotary-sterilizers#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ACB-Hydrolock]]></category>
		<category><![CDATA[retorts]]></category>
		<category><![CDATA[sterilization]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock America]]></category>

		<guid isPermaLink="false">http://www.stockamerica.com/?p=52</guid>
		<description><![CDATA[STOCK America has been appointed the exclusive U.S. agent for ACB Hydrolock.

ACB-Hydrolock manufactures energy efficient Hydrolock continuous sterilization systems.  Outstanding product quality is delivered via the utilization of HTST (high temperature, short time) processes.]]></description>
			<content:encoded><![CDATA[<p>STOCK America has been appointed the exclusive U.S. agent for ACB Hydrolock.</p>
<p>ACB-Hydrolock manufactures energy efficient Hydrolock continuous sterilization systems.  Outstanding product quality is delivered via the utilization of HTST (high temperature, short time) processes.</p>
<p><a href="http://www.acb-hydrolock.com/anim.swf"><img class="alignnone size-full wp-image-53" title="WhatsNew-Aug10-conrotster" src="http://www.stockamerica.com/wp-content/uploads/2010/11/WhatsNew-Aug10-conrotster.jpg" alt="" width="600" height="401" /></a></p>
<p>The Hydrolock system can be configured for either static operation or continuous agitation.  This unique design, combined with the ability to program in a precise overpressure setpoint for sensitive containers, results in a flexible, continuous operation with minimal labor requirements for a wide variety of container types.</p>
<p>Successful applications include milk in plastic bottles, fruits and vegetables in easy open cans and specialties such as pet food or pasta/rice in flexible pouches or plastic bowls.</p>
<p>Visit their website at <a href="http://www.acb-hydrolock.com/">www.acb-hydrolock.com</a> or contact Stock America for further details at retorts@stockamerica.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockamerica.com/new-line-of-continuous-rotary-sterilizers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCK Design Retorts Being Built In The USA</title>
		<link>http://www.stockamerica.com/hello-world</link>
		<comments>http://www.stockamerica.com/hello-world#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DFT]]></category>
		<category><![CDATA[Retort]]></category>
		<category><![CDATA[Rotomats]]></category>
		<category><![CDATA[sterilization]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock America]]></category>

		<guid isPermaLink="false">http://www.stockamerica.com/?p=1</guid>
		<description><![CDATA[DFT Technology GmbH in Neumünster, Germany has licensed the exclusive manufacture of their trademark STOCK Immersion retorts to STOCK America Inc. for North America.]]></description>
			<content:encoded><![CDATA[<p>DFT Technology GmbH in Neumünster, Germany has licensed the exclusive manufacture of their trademark STOCK Immersion retorts to STOCK America Inc. for North America.</p>
<p>DFT (formerly Hermann Stock Maschinenfabrik) and STOCK America have signed an agreement that provides the trademark and technology to STOCK America to enable domestic U.S. manufacture of the STOCK Rotomats in both stainless and mild steel executions.  In addition, the license allows STOCK America to evolve the product to fit the requirements of the North American market, where they have sold over 400 Stock units since the company&#8217;s inception in 1975.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockamerica.com/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

