- Provides pasteurization, sous-vide, sterilization and optimal cook cycles for ALL food products in appropriate containers
- Capable of simulating ALL typical commercial process modes*
- Steam
- Steam-air
- Spray and Steam spray
- Immersion
- Static, Oscillating and Rotary (E-O-E or Axial) operation*
- View window with light for in-process package monitoring
- Available with ICON LE or ICON RMS Web-Launched Control Systems
- Remote process monitoring via Web Browser included
- Best Fit’ for:
- Formulation studies
- Optimizing process cycle times and conditions
- Small batches for H.U.T and C.L.T.
- Pressure profiling for sensitive containers
- Comparison of process modes / equipment
*Depending on model and options
| AP-95 | APR-95 | APR-95-SV | |
| Process Modes | Multi Mode Static | Multi Mode Rotary | Multi-Mode Rotary with storage vessel |
| Length “A” (ft) – Door Closed | 6.4 | 6.4 | 10.7 |
| Width “C” (ft) | 5.8 | 5.8 | 7.3 |
| Height “D” (ft) | 6.3 | 6.3 | 7.3 |
| Drawing | AP-95 | APR-95 | APR-95-SV |
| Tray Capacity | 11 | 9 | 9 |
| Weight (lbs.) Empty Retort | 1,985 | 2,645 | 4,400 |
| Max Surface Temperature (° F) | 302 | 302 | 302 |
| Max Surface Pressure (psi) | 72.5 | 72.5 | 72.5 |
| Steam Supply Pressure (psi) | 72.5-87 | 72.5-87 | 72.5-87 |
| Water Supply Pressure (psi) | 43.5-72.5 | 43.5-72.5 | 43.5-72.5 |
Coming Soon!

