Direct steam injection and pressurized air combine in a robust process delivery system using a small volume of water circulated through efficiently distributed spray nozzles.
- The most energy efficient & flexible batch system
- Uniform process conditions for large capacity / high thruput operations
- Top shower for cans and glass PLUS side spray for pouches and trays
- Direct steam heating with spray; optional indirect heating available upon request
- Indirect cooling with plate heat exchanger for sterile cooling water
- Air for overpressure
- Static, oscillating and rotary (end over end) systems available
- Vessels and piping in 304L stainless steel
- ANSI flanged valves and service connections
- Best Fit’ for:
- Convenience Foods in Pouches and Heat sealed trays
- Pet foods in metal or plastic containers
- Institutional Foods in Pouches / Cans
- MRE’s and Humanitarian Rations
| A-1400 Series | A-1700 Series | A-1800 Series | |
| Static | Std | Std | Std |
| Oscillation | Available | Available | N/A |
| Rotary | Available | Available | N/A |
| Length “A” (ft) – Door Closed | 23.5 | 23.75 | 31.81 |
| Length “B” (ft) – Door Open | 27.17 | 25.67 | 31.81 |
| Width “C” (ft) | 6.42 | 7.08 | 8.92 |
| Height “D” (ft) | 7.83 | 8.5 | 14.11 |
| PV Diameter (mm/ft) | 1400/4.59 | 1700/5.58 | 1800/5.91 |
| Drawing | A-1400 Series | A-1700 Series | A-1800 Series |
| Basket Capacity | 6 | 6 | 6 |
| Weight (lbs.) Empty Retort | 5490 | 9,700 | CALL |
| Weight (lbs.) Loaded Retort | 17,395 | 26,455 | CALL |
| Max Surface Temperature (° F) | 302 | 302 | 302 |
| Max Surface Pressure (psi) | 72.5 | 72.5 | 72.5 |
| Steam Supply Pressure (psi) | 72.5-87 | 72.5-87 | 72.5-87 |
| Water Supply Pressure (psi) | 43.5-72.5 | 43.5-72.5 | 43.5-72.5 |
